Home > Top Rated Guitars
Top Rated Guitars |
Top Rated 25 by Rating
| Rating | # of Votes | Guitar |
|---|---|---|
| 9.80 | 3 | Les Paul Deluxe Antique Goldtop GotW |
| 9.80 | 3 | FG-335 II |
| 9.70 | 9 | '62 Stratocaster |
| 9.66 | 3 | Les Paul Standard Faded ('50s Neck) |
| 9.64 | 4 | Les Paul Studio Premium Plus |
| 9.55 | 4 | Hot Rod '57 Stratocaster |
| 9.53 | 3 | American Deluxe Telecaster |
| 9.46 | 3 | '60 Relic Stratocaster |
| 9.46 | 3 | American Stratocaster |
| 9.46 | 3 | Les Paul Classic |
| 9.45 | 4 | '60 Les Paul Standard |
| 9.43 | 10 | '57 Stratocaster |
| 9.43 | 5 | SG Supreme |
| 9.40 | 3 | Sonex 180 Deluxe |
| 9.40 | 3 | '56 Les Paul Goldtop |
| 9.35 | 4 | Les Paul Standard Faded ('60s Neck) |
| 9.24 | 4 | SG Menace |
| 9.20 | 3 | Telecaster Pro |
| 9.15 | 4 | Faded SG Special (3 Pickup) |
| 9.14 | 7 | '57 Les Paul Goldtop |
| 9.05 | 4 | Stevie Ray Vaughan Stratocaster |
| 9.00 | 4 | Les Paul Menace |
| 8.73 | 3 | Faded SG Special |
| 8.66 | 3 | Classic Player '60s Stratocaster |
| 8.65 | 4 | SG GT |
Top Ranked 20 by Number Of Votes
| Rating | # of Votes | Guitar |
|---|---|---|
| 9.43 | 10 | '57 Stratocaster |
| 9.70 | 9 | '62 Stratocaster |
| 9.14 | 7 | '57 Les Paul Goldtop |
| 7.59 | 5 | '70s Stratocaster |
| 8.59 | 5 | Classic Player '50s Stratocaster |
| 8.03 | 5 | Les Paul Vintage Mahogany |
| 8.55 | 5 | Les Paul Standard ('60s Neck) |
| 9.43 | 5 | SG Supreme |
| 8.20 | 5 | Billie Joe Armstrong Signature Les Paul Junior |
| 8.51 | 5 | Angus Young Signature SG |
| 7.80 | 5 | Les Paul Studio |
| 8.60 | 5 | '59 Les Paul Standard Reissue |
| 9.05 | 4 | Stevie Ray Vaughan Stratocaster |
| 9.55 | 4 | Hot Rod '57 Stratocaster |
| 8.10 | 4 | '60s Stratocaster |
| 9.00 | 4 | Les Paul Menace |
| 9.35 | 4 | Les Paul Standard Faded ('60s Neck) |
| 9.15 | 4 | Faded SG Special (3 Pickup) |
| 9.24 | 4 | SG Menace |
| 8.65 | 4 | SG GT |
Top 10 Rating by "Quality"
| Quality Rating | # of Votes | Guitar |
|---|---|---|
| 10.00 | 3 | American Stratocaster |
| 10.00 | 3 | Les Paul Classic |
| 10.00 | 3 | Les Paul Standard Faded ('50s Neck) |
| 10.00 | 4 | Les Paul Studio Premium Plus |
| 10.00 | 3 | American Deluxe Telecaster |
| 10.00 | 3 | '56 Les Paul Goldtop |
| 9.78 | 10 | '57 Stratocaster |
| 9.77 | 9 | '62 Stratocaster |
| 9.75 | 4 | '60 Les Paul Standard |
| 9.67 | 3 | Telecaster Pro |
Top 10 Ratings by "Feature"
| Feature Rating | # of Votes | Guitar |
|---|---|---|
| 10.00 | 3 | Classic Player '60s Stratocaster |
| 10.00 | 3 | '56 Les Paul Goldtop |
| 9.74 | 4 | Hot Rod '57 Stratocaster |
| 9.74 | 4 | Les Paul Standard Faded ('60s Neck) |
| 9.67 | 3 | Telecaster Pro |
| 9.66 | 3 | '60 Relic Stratocaster |
| 9.66 | 3 | American Stratocaster |
| 9.66 | 3 | Les Paul Classic |
| 9.66 | 3 | Les Paul Deluxe Antique Goldtop GotW |
| 9.66 | 3 | Les Paul Standard Faded ('50s Neck) |
Top 10 Ratings by "Sound Quality"
| Sound Quality | # of Votes | Guitar |
|---|---|---|
| 10.00 | 3 | Les Paul Deluxe Antique Goldtop GotW |
| 10.00 | 4 | '60 Les Paul Standard |
| 10.00 | 3 | FG-335 II |
| 10.00 | 3 | American Deluxe Telecaster |
| 10.00 | 3 | '56 Les Paul Goldtop |
| 9.74 | 4 | Hot Rod '57 Stratocaster |
| 9.74 | 4 | Les Paul Studio Premium Plus |
| 9.68 | 10 | '57 Stratocaster |
| 9.66 | 3 | '60 Relic Stratocaster |
| 9.66 | 3 | American Stratocaster |
Top 10 by "Playability" Votes
| Playability Rating | # of Votes | Guitar |
|---|---|---|
| 10.00 | 9 | '62 Stratocaster |
| 10.00 | 3 | Sonex 180 Deluxe |
| 10.00 | 4 | '60 Les Paul Standard |
| 10.00 | 3 | FG-335 II |
| 10.00 | 3 | '56 Les Paul Goldtop |
| 9.66 | 3 | American Stratocaster |
| 9.66 | 3 | Les Paul Deluxe Antique Goldtop GotW |
| 9.66 | 3 | Les Paul Standard Faded ('50s Neck) |
| 9.66 | 3 | American Deluxe Telecaster |
| 9.49 | 4 | Les Paul Studio Premium Plus |
Top 10 by "Value" Votes
| Value Rating | # of Votes | Guitar |
|---|---|---|
| 10.00 | 3 | Sonex 180 Deluxe |
| 10.00 | 3 | Les Paul Deluxe Antique Goldtop GotW |
| 10.00 | 3 | FG-335 II |
| 9.76 | 9 | '62 Stratocaster |
| 9.74 | 4 | Les Paul Standard Faded ('60s Neck) |
| 9.74 | 4 | SG Menace |
| 9.50 | 4 | Les Paul Menace |
| 9.49 | 4 | Hot Rod '57 Stratocaster |
| 9.49 | 4 | Les Paul Studio Premium Plus |
| 9.40 | 5 | SG Supreme |
